Top Destinations (126,783)
Utah Vacations (514)
Hotels & Resorts (107,081)
Utah Hotels & Resorts (471)
Listing Map
Click Map For Details
Reviews & Comments

Also Of Interest
| Hotels & Resorts | Vacation Planner | |
| Days Inn South $59.00 /Night Accommodation: Hotels & Resorts | Utah > North: Midvale | |
| Extended Stay America Salt Lake City-union Park $59.99 /Night Accommodation: Hotels & Resorts | Utah > North: Midvale | |
| Accommodation | Vacation Planner | |
| L.C. Ranch Accommodation: Vacation Rentals | Utah > North | |
| River Front Cabins $179 /Night Accommodation: Vacation Rentals | Utah > Southeast: Moab | |
| Things To Do | Vacation Planner | |
| Canyonlands Horse Riding Vacations $120 /Person Active: Horseback Riding | Utah > Southwest: Capital Reef | |
| Women's Yoga Retreats $915 /Person Water Sports: Rafting | Utah > Southeast: Moab | |
| More Vacation Ideas | Vacation Planner | |
| Colorado River Rafting $125 /Trip Water Sports: Rafting | Utah > Southeast: Moab | |
| Scenic Horse Ride through the Beautiful Mountians Active: Horseback Riding | Utah > North: Heber City | |
Destinations
North America
United States
Utah
North Midvale
Accommodation
Hotels & Resorts ![]() |
|
Starting at US $69/Night |
|
|
Looking for something different? 514 More Utah Vacations! |
|
Photo Gallery
La Quinta Inn Salt Lake City Midvale
|
Reserve Your Room Book Online Today! |
View all 6 photos
Send an e-card
Description
La Quinta Inn Salt Lake City Midvale


| Check-in Policy | 1400 | |
![]() | Check-out Policy | 1200 |
| # Of Rooms | 122 | |
| # Of Floors | 2 | |
| Rating | 3 AAA |
|
Starting at US $69/Night |
|
|
Looking for something different? 514 More Utah Vacations! |
|
Link Codes
Add This Listing To Your Site
|
Link Code |
Listing Address