Destinations
North America
United States
South Dakota
West Rapid City
Accommodation
Hotels & Resorts ![]() |
|
Starting at US $49/Night |
|
Photo Gallery
La Quinta Inn And Suites Rapid City
|
Reserve Your Room Book Online Today! |
View all 7 photos
Send an e-card
Description
La Quinta Inn And Suites Rapid City


| Check-in Policy | 1300 | |
| Check-out Policy | 1200 |
| # Of Rooms | 116 | |
| # Of Floors | 4 | |
| Rating | 3 AAA |
Reviews & Comments
La Quinta Inn And Suites Rapid City
Write A Review for this listing.
|
Starting at US $49/Night |
|
Also Of Interest
| Hotels & Resorts | Vacation Planner | |
| Rushmore Inn & Suites Rapid City $50.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Grandstay Residential Suites $119 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Best Western Town 'n Country $83.99 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Comfort Inn And Suites Rapid City $139.99 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Country Inn And Suites Rapid City $69.01 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Fairfield Inn & Suites Rapid City $64.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Knights Inn Rapid City $46.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Alex Johnson $124.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Holiday Inn Express Suites I 90 $94.95 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Accommodation | Vacation Planner | |
| Three Flags RV Park $5 /Night Accommodation: Campgrounds/RV Parks | South Dakota > West: Rapid City | |
| Americinn Rapid City $74.94 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Days Inn Rapid City $89.99 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Econo Lodge Rapid City $54.99 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Hampton Inn Rapid City $185.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Days Inn Rapid City $69.95 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Grand Gateway Hotel $99.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Quality Inn Rapid City $79.99 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Microtel Inn Rapid City $114.00 /Night Accommodation: Hotels & Resorts | South Dakota > West: Rapid City | |
| Things To Do | Vacation Planner | |
| Black Hills and Devils Tower Rock Climbing $70 /Person Active: Multi-Sport | South Dakota > West: Rapid City | |
| Everything Sturgis Special Event: Rally/March | South Dakota > West | |
| Rentals & Transportation | Vacation Planner | |
| More Vacation Ideas | Vacation Planner | |
| Fort Welikit Car & Camper Rentals $79 /Night Rental: Car | South Dakota > West: Crazy Horse | |
| Fort Welikit Family Campground $20 /Night Accommodation: Campgrounds/RV Parks | South Dakota > West: Black Hills | |
| Pheasant Phun Inc. Welcomes You $150 /Night Active: Multi-Sport | South Dakota > Central | |
| Emerald Pines Refuge B and B $85-winter /120-Summer Accommodation: Bed & Breakfasts | South Dakota > West: Black Hills | |
| Echo Valley Park Campground RV Park $12 /Night Accommodation: Campgrounds/RV Parks | South Dakota > West: Black Hills | |
| Campging in the Black Hills $15 /Night Accommodation: Campgrounds/RV Parks | South Dakota > West: Mt. Rushmore | |
| Pheasant Hunting and Trout Fish B & B $100 /Night Accommodation: Bed & Breakfasts | South Dakota > Central | |
| The Point of View Lodge Sports: Fishing | South Dakota > Central: Mobridge | |
| Rodeway Inn Sioux Falls $49.99 /Night Accommodation: Hotels & Resorts | South Dakota > East: Sioux Falls | |
Link Codes
Add This Listing To Your Site
|
Link Code |
Listing Address
Top Destinations (126,692) South Dakota Vacations (242) Hotels & Resorts (107,070) South Dakota Hotels & Resorts (224) |
Top Destinations (126,692)
South Dakota Vacations (242)
Hotels & Resorts (107,070)
South Dakota Hotels & Resorts (224)
Top Picks In
Fort Welikit Car & Camper Rentals
Fort Welikit Family Campground
Pheasant Phun Inc. Welcomes You
Three Flags RV Park
Emerald Pines Refuge B and B
Echo Valley Park Campground RV Park
Campging in the Black Hills
Pheasant Hunting and Trout Fish B & B
Wylie Park Campground & Storybook Land theme park
Black Hills and Devils Tower Rock Climbing
242 More Listings In South Dakota...