| Single | Double | Notes | |
|---|---|---|---|
| 01 - 15 March 2008 | 43 Euro | 56 Euro | B&B buffet included; daily rates per rooom |
| 16 - 29 March 2008 | 63 Euro | 80 Euro | B&B buffet included; daily rates per rooom |
| 30 - 31 March 2008 | 43 Euro | 56 Euro | B&B buffet included; daily rates per rooom |
| 01 April - 31 May 2008 | 48 Euro | 66 Euro | B&B buffet included; daily rates per rooom |
| 01 - 30 June 2008 | 63 Euro | 80 Euro | B&B buffet included; daily rates per rooom |
| 01 July - 31 August 2008 | 92 Euro | 113 Euro | B&B buffet included; daily rates per rooom |
| 01 - 30 September 2008 | 63 Euro | 80 Euro | B&B buffet included; daily rates per rooom |
| 01 - 31 October 2008 | 48 Euro | 66 Euro | B&B buffet included; daily rates per rooom |
Hotel Santa Maria
Cosmotur, Lda.
Rua de Portugal nº 17
Faro, Portugal 8000-821

On public areas internet WI-Fi is available and free of charge.
| Link Code | ||||