| Low | High | Notes | |
|---|---|---|---|
| October 23,2008 to November 18,2008 | US $139 | US $149 | |
| November 24,2008 to November 25,2008 | US $139 | US $139 | |
| December 01,2008 to December 19,2008 | US $159 | US $159 | Each Extra Guest 75.00 |
| January 05,2009 to February 28,2009 | US $159 | US $159 | Each Extra Guest 75.00 |
| November 26,2008 to November 30,2008 | US $179 | US $179 | |
| December 20,2008 to January 04,2009 | US $179 | US $179 |

Smoking Not Allowed
| Link Code | ||||