| Nightly | Weekly | Notes | |
|---|---|---|---|
| 1 May - 30 Jun | £ 115 | £ 805 | Per apartment per night |
| 1 Jul - 30 Sept | £ 110 | £ 770 | Per apartment per night |
| 1 Oct - 5 Dec | £ 130 | £ 910 | Per apartment per night |
| 6 Dec - 5 Jan 2010 | £ 150 | £ 1,050 | Min 7 night stay |
| 6 Jan - 30 Apr 2010 | £ 130 | £ 910 | Per apartment per night |
Jebel Ltd
Marina Sail Tower
Dubai Marina
Dubai, United Arab Emirates -
| Link Code | ||||