| Low | High | Notes | |
|---|---|---|---|
| 1st Feb -30th Dec | US $180 | US $200 | per night per person, excluyding Jan, June & July |
| Jan, June, July | US $149 | US $165 | Per night per person Off seaon |
| Description | Distance |
|---|---|
| Bhutan Tours | 4 days-14 Days |
| Bhutan Cultural Tours | 4Days-14 Days |
| Bhutan Eco Tourism | 4days-14 days |
| Bhutan Festival Tours | 7days-14days |
| BhutanTrekking Tours | 7 Days- 30Days |
| Bhutan Meditaion Tours | 7days-14days |
| Description | Distance |
|---|---|
| Bhutan Adventure Holiday Tours | 7days-21days |
| Bhutan Botanical Tours | 10days |
| Bhutan Spiritual Tours | 14days |
| Bhutan Community Based Toursim | 15days |
| Bhutan Bird Watching Tours | 20days |

All of us at Authentic Bhutan Tours are all excited to meet you all.
we will give you 10% discount on land cost
| Link Code | ||||