| Low | High | Notes | |
|---|---|---|---|
| Feb-May & Aug -Dec | US $180 | US $240 | Per person per night (High Season) |
| Jan, June & July | US $149 | US $165 | per person per night (off season) |
| Description | Distance |
|---|---|
| Bhutan Tours | 3days-14days |
| Bhutan Trekking | 7days-30days |
| Meditation Tours | 10days |
| Spiritual Tours | 7days |
| Bhutan Festival Tours | 7days-16days |
| Bhutan Eco Tourism | 8days |
| Bhutan Adventure Holiday Tours | 10days |
| Bhutan Community Based Tourism | 12days |
| Description | Distance |
|---|---|
| Bhutan Textiles Tours | 6-14dyas |
| Bhutan Bird Watching Tour | 6-14days |
| Bhutan Cultural Tour | 3-21days |
| Bhutan Photography Tours | 7-16days |
| Bhutan Filming Tours | 8-30days |
| Bhutan Botanical Tours | 6-14days |
| Bhutan Flora & Fauna Tours | 6-12days |

USD 200/night/pax
| Link Code | ||||