| Map Legend | |
| Capitol Reef National Park Trailride State Highway 24, Torrey, UT 84775, USA | |
| Hondoo's Headquarters County Rd, Torrey, UT 84775, USA | |
| Capitol Reef National Park Simplot Airstrip, Hite, UT, USA | |
| Wild Horses Coal Mine Rd, Torrey, UT 84775, USA | |
| Nat'l Monument Unnamed Rd, Boulder, UT 84716, USA | |
| Description | Distance |
|---|---|
| Capitol Reef National Park | 3 mile |
| Escalante Canyons National Monument | 75 miles |
| Anasazi Village State Park | 35 miles |
| Fish Lake State Park | 35 miles |
| San Rafael Swell | 100 miles |
| Canyonlands National Park | 155 miles |
| Goblin Valley State Park | 60 miles |
| Glen Canyon National Recreation Area | 75 miles |
| Lake Powell | 80 miles |
| Escalante Petrified Forest State Park | 80 miles |
| Kodrachrome Basin State Park | 100 miles |
| Bryce Canyon National Park | 110 miles |
| Green River State Park | 110 miles |
| Description | Distance |
|---|---|
| Clevland-Loyd Dinosaur Quarry | 115 miles |
| Fish Lake National Forest | 1 mile |
| Dixie National Forest | 5 miles |
| Manti-LaSal National Forest | 45 miles |
| Henry Mountains | 50 miles |
| Colorado River | 100 miles |
| Fremont Indian State Park | 110 miles |
| Arches National Park | 150 miles |
| Natural Bridges National Monument | 150 miles |
| Rainbow Bridge Nationa Monument | 160 miles |
| Zion National Park | 180 miles |
| Las Vegas, Nevada | 365 miles |
| Salt Lake City, UT | 220 miles |
| Link Code |
Rate This Listing