| weekly | nightly | Notes | |
|---|---|---|---|
| April 15 to December 21 | US $1,995 | US $285 | for 2, add $25pp/night each additional guest |
| December 21 to January 5, Holiday | US $4,900 | US $700 | for 2-8 people |
| January 5 to April 15 | US $3,500 | US $500 | for 2 plus $25pp/night each additional |
| 0 | 0 | ||
| 0 | 0 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Code |
Listing Impressions