| Map Legend | |
| Romantic and Nature At Alentejo Medieval History Portugal | |
| Description | Distance |
|---|---|
| Marvão Castle and Village | 5 km |
| Castelo de Vide,Marvao/Jewish/quarter/ | 10 km |
| Ammaia Roman City | 7 km |
| Natural Park of S. Mamede | o km |
| Portalegre Barroc City | 25 Km |
| Megalitic Routes | 2- 90 km |
| Jewish Quarter Spain | 8 - 150 km |
| Jewish Quarter Nisa | 50 km |
| Coudelaria de Alter Chão/horse Lusitano | 50 km |
| Description | Distance |
|---|---|
| Pedestrian walks | 0- 20 km |
| BTT routes | 0-20 km |
| Wine Routes | 0-100 km |
| Gastronomic Routes / Regional Flavours | 0 - 150 km |
| Alqueva Lake | 100 km |
| Evora City Unesco Patrimony | 90 km |
| Merida City Unesco Patrimony | 110 Km |
| Caceres/ Trujillo Unesco Patrimony | 90 - 110 km |
| Elvas City Unesco Patrimony | 90 Km |
| Link Code |
Rate This Listing