Add Your Travel Services and Accommodations
Create a listing on RealAdventures and be seen by millions of travelers making plans for their next vacation.Create Your Listing
Rate Per Night | Net | Notes | |
---|---|---|---|
Jan 7 - June 30 | 900 | 5 rooms, 10 person, tax/service include | |
Easter (March/April) | 1,150.00 | 5 rooms, 10 person, tax/service include | |
July 1 - July 31 | 1,350.00 | 5 rooms, 10 person, tax/service include | |
1 August - 31 August | 1,350.00 | 5 rooms, 10 person, tax/service include | |
1 Sept - 15 Sept | 1,150.00 | 5 rooms, 10 person, tax/service include | |
16 Sept - 19 Dec | 900 | 5 rooms, 10 person, tax/service include | |
20 Dec - 6 Jan | 1,350.00 | 5 rooms, 10 person, tax/service include |
Description | Distance |
---|---|
Beach |
10 min walk |
Seminyak Boutique, Restaurants, Spas |
5 min walk |
Kuta |
15 min drive |
Points of Interest |
|
![]() |
Bali 5 Bedroom Private Villa - Casa Mateo, BaliJalan Braban No. 103X Banjar Taman, Kuta, Bali, Indonesia |